American League
Follow the latest news, standings, and updates from the American League
Division Standings
American League East
| Rank | Team | W | L | GB | Streak |
|---|---|---|---|---|---|
| 1 | Toronto Blue Jays | 94 | 68 | - | W4 |
| 2 | New York Yankees | 94 | 68 | - | W8 |
| 3 | Boston Red Sox | 89 | 73 | 2.5 | W1 |
| 4 | Tampa Bay Rays | 77 | 85 | 8.5 | L4 |
| 5 | Baltimore Orioles | 75 | 87 | 9.5 | L3 |
American League Central
| Rank | Team | W | L | GB | Streak |
|---|---|---|---|---|---|
| 1 | Cleveland Guardians | 88 | 74 | - | W2 |
| 2 | Detroit Tigers | 87 | 75 | 3.5 | L1 |
| 3 | Kansas City Royals | 82 | 80 | 6.0 | W2 |
| 4 | Minnesota Twins | 70 | 92 | 12.0 | L1 |
| 5 | Chicago White Sox | 60 | 102 | 17.0 | W1 |
American League West
| Rank | Team | W | L | GB | Streak |
|---|---|---|---|---|---|
| 1 | Seattle Mariners | 90 | 72 | - | L3 |
| 2 | Houston Astros | 87 | 75 | 3.5 | W2 |
| 3 | Texas Rangers | 81 | 81 | 6.5 | L2 |
| 4 | Athletics | 76 | 86 | 9.0 | L2 |
| 5 | Los Angeles Angels | 72 | 90 | 11.0 | L2 |
Wild Card Race
| Rank | Team | W | L | PCT | GB | WCGB | Status |
|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 94 | 68 | 0.580 | - | - | ✓ WC1 |
| 2 | Boston Red Sox | 89 | 73 | 0.549 | 2.5 | 2.5 | ✓ WC2 |
| 3 | Detroit Tigers | 87 | 75 | 0.537 | 3.5 | 3.5 | ✓ WC3 |
| 4 | Houston Astros | 87 | 75 | 0.537 | 3.5 | 3.5 | In the Hunt |
| 5 | Kansas City Royals | 82 | 80 | 0.506 | 6.0 | 6.0 | In the Hunt |
| 6 | Texas Rangers | 81 | 81 | 0.500 | 6.5 | 6.5 | In the Hunt |
| 7 | Tampa Bay Rays | 77 | 85 | 0.475 | 8.5 | 8.5 | |
| 8 | Athletics | 76 | 86 | 0.469 | 9.0 | 9.0 |