Team Statistiken 2026
Umfassende Statistiken aller MLB Teams
Klicke auf eine Spaltenüberschrift zum Sortieren
American League
| Rang | Team | W-L ↓ | RS ⇅ | AVG ⇅ | OBP ⇅ | SLG ⇅ | OPS ⇅ | HR ⇅ | SB ⇅ | RA ⇅ | ERA ⇅ | WHIP ⇅ | K ⇅ | BB ⇅ | SV ⇅ | SHO ⇅ | xBA ⇅ | xERA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 83-57 | 628 | 0.260 | 0.328 | 0.402 | 0.730 | 144 | 137 | 583 | 3.79 | 1.15 | 1144 | 352 | 54 | 12 | - | - |
| 2 | New York Yankees | 80-60 | 636 | 0.234 | 0.311 | 0.409 | 0.720 | 192 | 137 | 521 | 3.24 | 1.17 | 1256 | 421 | 40 | 13 | - | - |
| 3 | Boston Red Sox | 76-65 | 633 | 0.250 | 0.323 | 0.408 | 0.731 | 147 | 98 | 555 | 3.67 | 1.24 | 1205 | 409 | 38 | 14 | - | - |
| 4 | Chicago White Sox | 73-67 | 662 | 0.236 | 0.319 | 0.405 | 0.724 | 181 | 77 | 623 | 4.14 | 1.31 | 1167 | 508 | 37 | 9 | - | - |
| 5 | Houston Astros | 72-69 | 639 | 0.240 | 0.315 | 0.408 | 0.723 | 185 | 43 | 677 | 4.56 | 1.36 | 1235 | 581 | 44 | 9 | - | - |
| 6 | Cleveland Guardians | 70-70 | 566 | 0.236 | 0.314 | 0.371 | 0.685 | 130 | 129 | 577 | 3.74 | 1.26 | 1306 | 462 | 40 | 4 | - | - |
| 7 | Toronto Blue Jays | 70-71 | 566 | 0.246 | 0.308 | 0.381 | 0.689 | 133 | 71 | 607 | 3.92 | 1.30 | 1229 | 517 | 47 | 11 | - | - |
| 8 | Texas Rangers | 70-71 | 578 | 0.243 | 0.318 | 0.398 | 0.716 | 158 | 66 | 620 | 4.27 | 1.31 | 1190 | 432 | 39 | 13 | - | - |
| 9 | Baltimore Orioles | 69-72 | 640 | 0.235 | 0.317 | 0.396 | 0.713 | 172 | 71 | 661 | 4.18 | 1.34 | 1130 | 464 | 39 | 2 | - | - |
| 10 | Minnesota Twins | 67-73 | 658 | 0.246 | 0.320 | 0.409 | 0.729 | 165 | 80 | 696 | 4.63 | 1.38 | 1164 | 506 | 38 | 3 | - | - |
| 11 | Seattle Mariners | 66-75 | 559 | 0.229 | 0.310 | 0.376 | 0.686 | 162 | 98 | 627 | 4.20 | 1.26 | 1186 | 370 | 30 | 9 | - | - |
| 12 | Detroit Tigers | 64-75 | 610 | 0.238 | 0.315 | 0.397 | 0.712 | 157 | 42 | 563 | 3.70 | 1.23 | 1124 | 439 | 27 | 14 | - | - |
| 13 | Kansas City Royals | 63-78 | 606 | 0.248 | 0.316 | 0.403 | 0.719 | 146 | 114 | 691 | 4.71 | 1.39 | 1030 | 508 | 34 | 8 | - | - |
| 14 | Athletics | 55-86 | 618 | 0.247 | 0.321 | 0.404 | 0.725 | 168 | 74 | 809 | 5.44 | 1.50 | 1196 | 562 | 35 | 6 | - | - |
| 15 | Los Angeles Angels | 53-87 | 571 | 0.234 | 0.309 | 0.371 | 0.680 | 135 | 78 | 651 | 4.27 | 1.35 | 1254 | 569 | 21 | 11 | - | - |
National League
| Rang | Team | W-L ↓ | RS ⇅ | AVG ⇅ | OBP ⇅ | SLG ⇅ | OPS ⇅ | HR ⇅ | SB ⇅ | RA ⇅ | ERA ⇅ | WHIP ⇅ | K ⇅ | BB ⇅ | SV ⇅ | SHO ⇅ | xBA ⇅ | xERA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 87-54 | 705 | 0.256 | 0.339 | 0.399 | 0.738 | 131 | 137 | 534 | 3.47 | 1.17 | 1347 | 446 | 44 | 9 | - | - |
| 2 | Atlanta Braves | 83-57 | 653 | 0.249 | 0.312 | 0.413 | 0.725 | 178 | 76 | 535 | 3.58 | 1.25 | 1187 | 473 | 43 | 10 | - | - |
| 3 | Los Angeles Dodgers | 83-57 | 687 | 0.257 | 0.336 | 0.421 | 0.757 | 171 | 59 | 540 | 3.70 | 1.16 | 1278 | 431 | 38 | 11 | - | - |
| 4 | Philadelphia Phillies | 79-61 | 631 | 0.243 | 0.313 | 0.400 | 0.713 | 165 | 97 | 595 | 3.99 | 1.28 | 1374 | 423 | 38 | 16 | - | - |
| 5 | Chicago Cubs | 79-62 | 753 | 0.251 | 0.339 | 0.431 | 0.770 | 198 | 101 | 620 | 4.18 | 1.26 | 1092 | 423 | 30 | 6 | - | - |
| 6 | Arizona Diamondbacks | 74-67 | 628 | 0.243 | 0.315 | 0.395 | 0.710 | 138 | 97 | 629 | 4.16 | 1.29 | 963 | 423 | 34 | 10 | - | - |
| 7 | San Diego Padres | 73-67 | 594 | 0.237 | 0.315 | 0.387 | 0.702 | 153 | 138 | 584 | 3.94 | 1.29 | 1131 | 475 | 40 | 11 | - | - |
| 8 | Miami Marlins | 71-70 | 615 | 0.248 | 0.326 | 0.399 | 0.725 | 144 | 146 | 601 | 3.96 | 1.25 | 1142 | 474 | 31 | 13 | - | - |
| 9 | St. Louis Cardinals | 70-71 | 633 | 0.242 | 0.316 | 0.384 | 0.700 | 150 | 88 | 642 | 4.24 | 1.35 | 1113 | 484 | 41 | 9 | - | - |
| 10 | Pittsburgh Pirates | 69-72 | 691 | 0.253 | 0.331 | 0.403 | 0.734 | 163 | 117 | 662 | 4.22 | 1.31 | 1293 | 522 | 29 | 8 | - | - |
| 11 | Cincinnati Reds | 67-73 | 581 | 0.228 | 0.307 | 0.396 | 0.703 | 186 | 94 | 689 | 4.64 | 1.42 | 1129 | 567 | 37 | 8 | - | - |
| 12 | Washington Nationals | 67-75 | 735 | 0.248 | 0.325 | 0.429 | 0.754 | 193 | 151 | 721 | 4.69 | 1.39 | 1109 | 517 | 34 | 5 | - | - |
| 13 | New York Mets | 63-77 | 577 | 0.236 | 0.306 | 0.389 | 0.695 | 168 | 74 | 627 | 4.09 | 1.30 | 1245 | 494 | 26 | 5 | - | - |
| 14 | San Francisco Giants | 58-83 | 586 | 0.247 | 0.308 | 0.405 | 0.713 | 157 | 67 | 659 | 4.38 | 1.36 | 1063 | 523 | 26 | 10 | - | - |
| 15 | Colorado Rockies | 54-86 | 655 | 0.253 | 0.323 | 0.415 | 0.738 | 154 | 95 | 795 | 5.42 | 1.52 | 951 | 462 | 31 | 1 | - | - |
Legende
W-L: Wins-Losses (Siege-Niederlagen)
RS: Runs Scored (Erzielte Runs)
RA: Runs Allowed (Zugelassene Runs)
AVG: Team Batting Average
OBP: On-Base Percentage
SLG: Slugging Percentage
OPS: On-Base Plus Slugging
HR: Home Runs
SB: Stolen Bases (Gestohlene Bases)
ERA: Earned Run Average
WHIP: Walks + Hits per Inning Pitched
K: Strikeouts
BB: Walks (Bases on Balls)
SV: Saves
SHO: Shutouts (Zu-Null-Siege)
xBA: Expected Batting Average
xERA: Expected Earned Run Average
* xBA und xERA sind erwartete Statistiken basierend auf Statcast-Daten. Diese werden derzeit nicht berechnet und erscheinen als "-".