PlayoffsAL EastNL East8. Oktober 2025
Playoff Race Heats Up as Season Enters Final Stretch
With just weeks remaining in the regular season, the playoff picture is becoming clearer in some divisions while others remain wide open.
Record
76-86
Win %
0.469
Division Rank
2nd+
Streak
W1
Founded
1871
Abbreviation
ATL
| # | Name | ERA | W | SV | WHIP |
|---|---|---|---|---|---|
| #32 | AJ Smith-Shawver | 3.86 | 3 | 0 | 1.42 |
| #49 | Aaron Bummer | 3.81 | 3 | 0 | 1.25 |
| #55 | Bryce Elder | 5.30 | 8 | 0 | 1.39 |
| #51 | Chris Sale | 2.58 | 7 | 0 | 1.07 |
| #62 | Daysbel Hernández | 3.41 | 4 | 0 | 1.54 |
| #75 | Didier Fuentes | 13.85 | 0 | 0 | 2.23 |
| #46 | Dylan Dodd | 3.60 | 1 | 0 | 0.94 |
| #52 | Dylan Lee | 3.29 | 2 | 2 | 0.98 |
| #66 | Grant Holmes | 3.99 | 4 | 0 | 1.34 |
| #79 | Hayden Harris | 3.38 | 0 | 0 | 1.88 |
| #65 | Hunter Stratton | 5.21 | 1 | 1 | 1.58 |
| #64 | Hurston Waldrep | 2.88 | 6 | 0 | 1.19 |
| #81 | Jhancarlos Lara | -- | 0 | 0 | -- |
| #77 | Joe Jiménez | -- | 0 | 0 | -- |
| #-- | Joel Payamps | 6.84 | 0 | 1 | 1.52 |
| #33 | Joey Wentz | 5.60 | 5 | 0 | 1.56 |
| #54 | José Suarez | 1.86 | 2 | 1 | 1.29 |
| #-- | Josh Walker | 7.20 | 0 | 0 | 2.00 |
| #26 | Raisel Iglesias | 3.21 | 4 | 29 | 1.00 |
| #40 | Reynaldo López | 5.40 | 0 | 0 | 2.20 |
| #70 | Rolddy Muñoz | 12.27 | 0 | 0 | 2.45 |
| #-- | Ryan Rolison | 7.02 | 1 | 0 | 1.77 |
| #56 | Spencer Schwellenbach | 3.09 | 7 | 0 | 0.97 |
| #99 | Spencer Strider | 4.45 | 7 | 0 | 1.40 |
| # | Name | POS | AVG | HR | RBI |
|---|---|---|---|---|---|
| #27 | Austin Riley | 3B | .260 | 16 | 54 |
| #60 | Brett Wisely | 2B | .185 | 1 | 10 |
| #30 | Drake Baldwin | C | .274 | 19 | 80 |
| #36 | Eli White | RF | .234 | 10 | 35 |
| #7 | Jurickson Profar | LF | .245 | 14 | 43 |
| #28 | Matt Olson | 1B | .272 | 29 | 95 |
| #-- | Mauricio Dubón | 2B | .241 | 7 | 33 |
| #23 | Michael Harris II | CF | .249 | 20 | 86 |
| #-- | Michael Siani | CF | .235 | 0 | 0 |
| #67 | Nacho Alvarez Jr. | SS | .234 | 2 | 15 |
| #1 | Ozzie Albies | 2B | .240 | 16 | 74 |
| #13 | Ronald Acuña Jr. | RF | .290 | 21 | 42 |
| #12 | Sean Murphy | C | .199 | 16 | 45 |
| #17 | Vidal Bruján | 3B | .253 | 0 | 8 |
With just weeks remaining in the regular season, the playoff picture is becoming clearer in some divisions while others remain wide open.