Latest updates for the Chicago Cubs
Stay tuned for the latest news and updates about the Chicago Cubs...
Record
10-9
Win %
0.526
Division Rank
2nd+
Streak
W3
Founded
1876
Abbreviation
CHC
| # | Name | ERA | W | SV | WHIP |
|---|---|---|---|---|---|
| #32 | Ben Brown | 3.07 | 0 | 0 | 1.02 |
| #24 | Caleb Thielbar | 3.00 | 1 | 0 | 1.33 |
| #53 | Colin Rea | 3.63 | 2 | 1 | 0.98 |
| #30 | Edward Cabrera | 2.38 | 2 | 0 | 1.28 |
| #41 | Hoby Milner | 1.93 | 0 | 0 | 0.86 |
| #71 | Jacob Webb | 5.87 | 0 | 0 | 2.22 |
| #50 | Jameson Taillon | 4.86 | 0 | 0 | 1.26 |
| #72 | Javier Assad | 8.10 | 1 | 0 | 1.60 |
| #43 | Luke Little | 9.00 | 0 | 0 | 2.00 |
| #51 | Riley Martin | 0.00 | 0 | 0 | 0.56 |
| #33 | Ryan Rolison | 0.00 | 0 | 0 | 1.00 |
| #18 | Shota Imanaga | 2.45 | 1 | 0 | 0.77 |
| # | Name | POS | AVG | HR | RBI |
|---|---|---|---|---|---|
| #3 | Alex Bregman | 3B | .241 | 2 | 9 |
| #15 | Carson Kelly | C | .327 | 1 | 7 |
| #7 | Dansby Swanson | SS | .210 | 4 | 12 |
| #8 | Ian Happ | LF | .214 | 5 | 10 |
| #6 | Matt Shaw | 3B | .250 | 2 | 9 |
| #29 | Michael Busch | 1B | .169 | 0 | 3 |
| #20 | Michael Conforto | LF | .273 | 0 | 3 |
| #9 | Miguel Amaya | C | .267 | 1 | 4 |
| #25 | Moisés Ballesteros | C | .375 | 3 | 10 |
| #2 | Nico Hoerner | 2B | .342 | 3 | 20 |
| #4 | Pete Crow-Armstrong | CF | .227 | 1 | 5 |
| #12 | Scott Kingery | 2B | .000 | 0 | 0 |
| #27 | Seiya Suzuki | RF | .286 | 0 | 2 |
Stay tuned for the latest news and updates about the Chicago Cubs...