Latest updates for the Cincinnati Reds
Stay tuned for the latest news and updates about the Cincinnati Reds...
Record
12-8
Win %
0.600
Division Rank
1st
Streak
W1
Founded
1882
Abbreviation
CIN
| # | Name | ERA | W | SV | WHIP |
|---|---|---|---|---|---|
| #41 | Andrew Abbott | 5.85 | 0 | 0 | 1.70 |
| #51 | Brady Singer | 5.60 | 1 | 0 | 1.70 |
| #55 | Brandon Williamson | 4.35 | 2 | 0 | 1.35 |
| #49 | Brock Burke | 1.08 | 1 | 1 | 1.20 |
| #26 | Chase Burns | 2.42 | 1 | 0 | 1.07 |
| #34 | Connor Phillips | 2.25 | 1 | 1 | 1.42 |
| #15 | Emilio Pagán | 4.35 | 1 | 6 | 1.16 |
| #23 | Graham Ashcraft | 1.64 | 0 | 0 | 1.18 |
| #62 | Kyle Nicolas | 8.10 | 0 | 0 | 2.40 |
| #52 | Pierce Johnson | 3.68 | 1 | 0 | 1.36 |
| #25 | Rhett Lowder | 3.52 | 2 | 0 | 1.13 |
| #50 | Sam Moll | 1.93 | 1 | 0 | 0.75 |
| #64 | Tony Santillan | 0.00 | 1 | 0 | 1.00 |
| # | Name | POS | AVG | HR | RBI |
|---|---|---|---|---|---|
| #17 | Dane Myers | CF | .240 | 0 | 1 |
| #44 | Elly De La Cruz | SS | .269 | 6 | 11 |
| #28 | Eugenio Suárez | 3B | .257 | 3 | 11 |
| #3 | Ke'Bryan Hayes | 3B | .064 | 0 | 0 |
| #9 | Matt McLain | 2B | .183 | 0 | 3 |
| #31 | Nathaniel Lowe | 1B | .182 | 0 | 5 |
| #65 | P.J. Higgins | C | .250 | 0 | 0 |
| #57 | Rece Hinds | RF | .000 | 0 | 0 |
| #27 | Sal Stewart | 3B | .300 | 7 | 17 |
| #7 | Spencer Steer | 1B | .190 | 3 | 5 |
| #29 | TJ Friedl | CF | .145 | 0 | 1 |
| #37 | Tyler Stephenson | C | .163 | 2 | 3 |
| #30 | Will Benson | LF | .167 | 0 | 1 |
Stay tuned for the latest news and updates about the Cincinnati Reds...