Latest updates for the Colorado Rockies
Stay tuned for the latest news and updates about the Colorado Rockies...
Record
24-40
Win %
0.375
Division Rank
2nd+
Streak
L2
Founded
1993
Abbreviation
COL
| # | Name | ERA | W | SV | WHIP |
|---|---|---|---|---|---|
| #49 | Antonio Senzatela | 1.98 | 5 | 3 | 0.96 |
| #63 | Blas Castaño | 4.15 | 0 | 0 | 1.23 |
| #83 | Brennan Bernardino | 3.65 | 2 | 0 | 1.22 |
| #0 | Jaden Hill | 3.27 | 0 | 0 | 1.41 |
| #47 | Juan Mejia | 6.67 | 1 | 3 | 1.84 |
| #34 | Keegan Thompson | 7.56 | 0 | 0 | 1.80 |
| #21 | Kyle Freeland | 8.06 | 1 | 0 | 1.71 |
| #24 | Michael Lorenzen | 8.01 | 2 | 0 | 1.99 |
| #18 | Ryan Feltner | 4.22 | 2 | 0 | 1.16 |
| #54 | Seth Halvorsen | 2.57 | 0 | 0 | 1.57 |
| #52 | TJ Shook | 0.00 | 0 | 0 | 0.50 |
| #11 | Tomoyuki Sugano | 3.98 | 5 | 0 | 1.26 |
| #36 | Zach Agnos | 7.78 | 0 | 2 | 1.57 |
| # | Name | POS | AVG | HR | RBI |
|---|---|---|---|---|---|
| #37 | Braxton Fulford | C | .200 | 1 | 4 |
| #26 | Brett Sullivan | C | .193 | 1 | 9 |
| #39 | Chad Stevens | 2B | .050 | 0 | 3 |
| #6 | Edouard Julien | 2B | .221 | 2 | 14 |
| #14 | Ezequiel Tovar | SS | .212 | 4 | 21 |
| #15 | Hunter Goodman | C | .245 | 16 | 29 |
| #31 | Jake McCarthy | CF | .286 | 4 | 26 |
| #12 | Kyle Karros | 3B | .222 | 3 | 16 |
| #30 | Sterlin Thompson | RF | .233 | 0 | 6 |
| #7 | TJ Rumfield | 1B | .277 | 7 | 29 |
| #20 | Troy Johnston | RF | .312 | 2 | 27 |
| #2 | Tyler Freeman | RF | .277 | 3 | 18 |
| #3 | Willi Castro | 2B | .257 | 3 | 22 |
Stay tuned for the latest news and updates about the Colorado Rockies...