Latest updates for the Detroit Tigers
Stay tuned for the latest news and updates about the Detroit Tigers...
Record
10-10
Win %
0.500
Division Rank
2nd+
Streak
L1
Founded
1901
Abbreviation
DET
| # | Name | ERA | W | SV | WHIP |
|---|---|---|---|---|---|
| #48 | Brant Hurter | 3.00 | 1 | 0 | 1.33 |
| #12 | Casey Mize | 3.94 | 1 | 0 | 1.44 |
| #43 | Connor Seabold | 1.23 | 0 | 0 | 1.23 |
| #38 | Drew Anderson | 4.66 | 0 | 1 | 1.34 |
| #37 | Enmanuel De Jesus | 6.35 | 1 | 0 | 1.94 |
| #59 | Framber Valdez | 3.75 | 1 | 0 | 1.25 |
| #9 | Jack Flaherty | 4.05 | 0 | 0 | 1.40 |
| #54 | Keider Montero | 1.74 | 1 | 0 | 0.68 |
| #74 | Kenley Jansen | 1.93 | 0 | 4 | 0.86 |
| #67 | Kyle Finnegan | 0.00 | 1 | 0 | 1.38 |
| #29 | Tarik Skubal | 2.22 | 2 | 0 | 0.95 |
| #87 | Tyler Holton | 0.00 | 0 | 0 | 1.14 |
| #19 | Will Vest | 6.75 | 1 | 0 | 1.35 |
| # | Name | POS | AVG | HR | RBI |
|---|---|---|---|---|---|
| #33 | Colt Keith | 2B | .310 | 0 | 4 |
| #13 | Dillon Dingler | C | .271 | 3 | 12 |
| #25 | Gleyber Torres | 2B | .234 | 1 | 4 |
| #18 | Jahmai Jones | RF | .000 | 0 | 0 |
| #34 | Jake Rogers | C | .071 | 0 | 2 |
| #28 | Javier Báez | CF | .295 | 1 | 5 |
| #30 | Kerry Carpenter | RF | .196 | 3 | 9 |
| #7 | Kevin McGonigle | SS | .313 | 1 | 8 |
| #8 | Matt Vierling | CF | .174 | 1 | 3 |
| #31 | Riley Greene | LF | .227 | 1 | 10 |
| #20 | Spencer Torkelson | 1B | .196 | 0 | 5 |
| #46 | Wenceel Pérez | RF | .091 | 1 | 1 |
| #39 | Zach McKinstry | 3B | .209 | 1 | 5 |
Stay tuned for the latest news and updates about the Detroit Tigers...