Latest updates for the Los Angeles Angels
Stay tuned for the latest news and updates about the Los Angeles Angels...
Record
72-90
Win %
0.444
Division Rank
2nd+
Streak
L2
Founded
1961
Abbreviation
LAA
| # | Name | ERA | W | SV | WHIP |
|---|---|---|---|---|---|
| #44 | Ben Joyce | 6.23 | 1 | 0 | 1.38 |
| #46 | Brock Burke | 3.36 | 7 | 0 | 1.23 |
| #36 | Caden Dana | 6.40 | 0 | 0 | 1.48 |
| #63 | Chase Silseth | 1.64 | 0 | 0 | 1.45 |
| #-- | Cody Laweryson | 1.17 | 0 | 0 | 0.52 |
| #-- | Grayson Rodriguez | -- | 0 | 0 | -- |
| #41 | Jack Kochanowicz | 6.81 | 3 | 0 | 1.75 |
| #68 | José Fermin | 4.46 | 3 | 0 | 1.40 |
| #59 | José Soriano | 4.26 | 10 | 0 | 1.40 |
| #70 | Mitch Farris | 6.66 | 1 | 0 | 1.44 |
| #48 | Reid Detmers | 3.96 | 5 | 3 | 1.30 |
| #24 | Robert Stephenson | 2.70 | 2 | 0 | 1.00 |
| #32 | Ryan Johnson | 7.36 | 1 | 1 | 1.98 |
| #56 | Ryan Zeferjahn | 4.74 | 6 | 2 | 1.47 |
| #61 | Sam Aldegheri | 7.90 | 0 | 0 | 2.20 |
| #40 | Sam Bachman | 6.20 | 2 | 0 | 1.57 |
| #58 | Victor Mederos | 7.41 | 0 | 0 | 1.76 |
| #-- | Walbert Urena | -- | 0 | 0 | -- |
| #16 | Yusei Kikuchi | 3.99 | 7 | 0 | 1.42 |
| # | Name | POS | AVG | HR | RBI |
|---|---|---|---|---|---|
| #6 | Anthony Rendon | 3B | -- | 0 | 0 |
| #22 | Bryce Teodosio | CF | .203 | 1 | 7 |
| #4 | Christian Moore | 2B | .198 | 7 | 16 |
| #13 | Denzer Guzman | SS | .190 | 2 | 3 |
| #7 | Jo Adell | CF | .236 | 37 | 98 |
| #12 | Jorge Soler | RF | .215 | 12 | 34 |
| #19 | Kyren Paris | 2B | .190 | 6 | 11 |
| #14 | Logan O'Hoppe | C | .213 | 19 | 43 |
| #15 | Matthew Lugo | LF | .232 | 4 | 9 |
| #27 | Mike Trout | RF | .232 | 26 | 64 |
| #18 | Nolan Schanuel | 1B | .264 | 12 | 53 |
| #10 | Oswald Peraza | 3B | .164 | 5 | 20 |
| #25 | Travis d'Arnaud | C | .197 | 6 | 21 |
| #9 | Zach Neto | SS | .257 | 26 | 62 |
Stay tuned for the latest news and updates about the Los Angeles Angels...