Latest updates for the Los Angeles Angels
Stay tuned for the latest news and updates about the Los Angeles Angels...
Record
0-0
Win %
NaN
Division Rank
1st
Streak
N/A
Founded
1961
Abbreviation
LAA
| # | Name | ERA | W | SV | WHIP |
|---|---|---|---|---|---|
| #47 | Alek Manoah | -- | 0 | 0 | -- |
| #44 | Ben Joyce | -- | 0 | 0 | -- |
| #37 | Brent Suter | -- | 0 | 0 | -- |
| #36 | Caden Dana | -- | 0 | 0 | -- |
| #63 | Chase Silseth | -- | 0 | 0 | -- |
| #13 | Drew Pomeranz | -- | 0 | 0 | -- |
| #21 | Grayson Rodriguez | -- | 0 | 0 | -- |
| #41 | Jack Kochanowicz | -- | 0 | 0 | -- |
| #77 | Jayvien Sandridge | -- | 0 | 0 | -- |
| #68 | Jordan Romano | -- | 0 | 0 | -- |
| #65 | José Fermin | -- | 0 | 0 | -- |
| #59 | José Soriano | -- | 0 | 0 | -- |
| #39 | Kirby Yates | -- | 0 | 0 | -- |
| #70 | Mitch Farris | -- | 0 | 0 | -- |
| #48 | Reid Detmers | -- | 0 | 0 | -- |
| #24 | Robert Stephenson | -- | 0 | 0 | -- |
| #32 | Ryan Johnson | -- | 0 | 0 | -- |
| #56 | Ryan Zeferjahn | -- | 0 | 0 | -- |
| #61 | Sam Aldegheri | -- | 0 | 0 | -- |
| #40 | Sam Bachman | -- | 0 | 0 | -- |
| #58 | Victor Mederos | -- | 0 | 0 | -- |
| #57 | Walbert Urena | -- | 0 | 0 | -- |
| #16 | Yusei Kikuchi | -- | 0 | 0 | -- |
| # | Name | POS | AVG | HR | RBI |
|---|---|---|---|---|---|
| #6 | Anthony Rendon | 3B | -- | 0 | 0 |
| #22 | Bryce Teodosio | CF | -- | 0 | 0 |
| #4 | Christian Moore | 2B | -- | 0 | 0 |
| #23 | Denzer Guzman | SS | -- | 0 | 0 |
| #7 | Jo Adell | CF | -- | 0 | 0 |
| #12 | Jorge Soler | RF | -- | 0 | 0 |
| #3 | Josh Lowe | RF | -- | 0 | 0 |
| #19 | Kyren Paris | 2B | -- | 0 | 0 |
| #14 | Logan O'Hoppe | C | -- | 0 | 0 |
| #15 | Matthew Lugo | LF | -- | 0 | 0 |
| #27 | Mike Trout | RF | -- | 0 | 0 |
| #18 | Nolan Schanuel | 1B | -- | 0 | 0 |
| #17 | Oswald Peraza | 3B | -- | 0 | 0 |
| #25 | Travis d'Arnaud | C | -- | 0 | 0 |
| #5 | Vaughn Grissom | 2B | -- | 0 | 0 |
| #10 | Yoán Moncada | 3B | -- | 0 | 0 |
| #9 | Zach Neto | SS | -- | 0 | 0 |
Stay tuned for the latest news and updates about the Los Angeles Angels...