Latest updates for the Milwaukee Brewers
Stay tuned for the latest news and updates about the Milwaukee Brewers...
Record
11-8
Win %
0.579
Division Rank
2nd+
Streak
W3
Founded
1969
Abbreviation
MIL
| # | Name | ERA | W | SV | WHIP |
|---|---|---|---|---|---|
| #26 | Aaron Ashby | 3.21 | 5 | 0 | 1.36 |
| #45 | Abner Uribe | 4.32 | 1 | 1 | 1.32 |
| #61 | Angel Zerpa | 5.73 | 0 | 2 | 1.73 |
| #23 | Brandon Sproat | 6.88 | 0 | 0 | 1.71 |
| #53 | Brandon Woodruff | 4.32 | 1 | 0 | 1.08 |
| #39 | Chad Patrick | 0.95 | 1 | 0 | 1.16 |
| #57 | Coleman Crow | 3.38 | 0 | 0 | 0.94 |
| #37 | DL Hall | 0.96 | 0 | 0 | 1.29 |
| #56 | Grant Anderson | 3.38 | 0 | 0 | 1.13 |
| #32 | Jacob Misiorowski | 3.32 | 1 | 0 | 1.02 |
| #41 | Jake Woodford | 3.68 | 1 | 0 | 1.36 |
| #52 | Kyle Harrison | 3.07 | 1 | 0 | 1.09 |
| #29 | Trevor Megill | 10.29 | 0 | 4 | 1.86 |
| # | Name | POS | AVG | HR | RBI |
|---|---|---|---|---|---|
| #16 | Blake Perkins | CF | .133 | 0 | 2 |
| #20 | Brandon Lockridge | LF | .255 | 0 | 5 |
| #2 | Brice Turang | 2B | .281 | 3 | 11 |
| #6 | David Hamilton | 2B | .186 | 0 | 3 |
| #5 | Garrett Mitchell | CF | .289 | 1 | 16 |
| #99 | Gary Sánchez | C | .257 | 5 | 9 |
| #14 | Greg Jones | RF | .143 | 0 | 1 |
| #9 | Jake Bauers | 1B | .254 | 5 | 13 |
| #3 | Joey Ortiz | SS | .204 | 0 | 4 |
| #21 | Luis Matos | RF | .214 | 0 | 0 |
| #13 | Luis Rengifo | 3B | .154 | 0 | 4 |
| #10 | Sal Frelick | RF | .177 | 1 | 3 |
| #24 | William Contreras | C | .309 | 2 | 11 |
Stay tuned for the latest news and updates about the Milwaukee Brewers...