Latest updates for the New York Mets
Stay tuned for the latest news and updates about the New York Mets...
Record
7-13
Win %
0.350
Division Rank
2nd+
Streak
L9
Founded
1962
Abbreviation
NYM
| # | Name | ERA | W | SV | WHIP |
|---|---|---|---|---|---|
| #44 | Austin Warren | 13.50 | 0 | 0 | 3.00 |
| #25 | Brooks Raley | 1.35 | 0 | 0 | 0.90 |
| #35 | Clay Holmes | 1.96 | 2 | 0 | 1.09 |
| #46 | Craig Kimbrel | 0.00 | 0 | 0 | 1.00 |
| #23 | David Peterson | 6.41 | 0 | 0 | 1.83 |
| #38 | Devin Williams | 6.75 | 0 | 2 | 2.06 |
| #51 | Freddy Peralta | 3.86 | 1 | 0 | 1.14 |
| #43 | Huascar Brazobán | 0.00 | 1 | 0 | 0.89 |
| #34 | Kodai Senga | 8.83 | 0 | 0 | 1.90 |
| #30 | Luke Weaver | 8.10 | 1 | 0 | 1.35 |
| #26 | Nolan McLean | 2.28 | 1 | 0 | 0.76 |
| #59 | Sean Manaea | 4.50 | 0 | 0 | 1.44 |
| #32 | Tobias Myers | 3.46 | 0 | 0 | 0.77 |
| # | Name | POS | AVG | HR | RBI |
|---|---|---|---|---|---|
| #19 | Bo Bichette | SS | .226 | 1 | 9 |
| #7 | Brett Baty | 3B | .197 | 0 | 7 |
| #3 | Carson Benge | OF | .158 | 1 | 3 |
| #4 | Francisco Alvarez | C | .294 | 4 | 5 |
| #12 | Francisco Lindor | SS | .200 | 1 | 1 |
| #11 | Jorge Polanco | 2B | .179 | 1 | 2 |
| #88 | Luis Robert Jr. | CF | .242 | 2 | 7 |
| #13 | Luis Torrens | C | .263 | 0 | 4 |
| #1 | MJ Melendez | LF | .571 | 0 | 1 |
| #10 | Marcus Semien | 2B | .211 | 1 | 8 |
| #27 | Mark Vientos | 3B | .239 | 1 | 5 |
| #39 | Tommy Pham | LF | .000 | 0 | 0 |
| #28 | Tyrone Taylor | CF | .240 | 1 | 6 |
Stay tuned for the latest news and updates about the New York Mets...