Latest updates for the New York Mets
Stay tuned for the latest news and updates about the New York Mets...
Record
28-35
Win %
0.444
Division Rank
2nd+
Streak
W2
Founded
1962
Abbreviation
NYM
| # | Name | ERA | W | SV | WHIP |
|---|---|---|---|---|---|
| #33 | A.J. Minter | 0.00 | 0 | 0 | 0.92 |
| #44 | Austin Warren | 1.33 | 1 | 0 | 1.13 |
| #25 | Brooks Raley | 1.54 | 1 | 0 | 1.24 |
| #45 | Christian Scott | 2.50 | 2 | 0 | 1.31 |
| #52 | Cionel Pérez | 5.68 | 2 | 0 | 1.53 |
| #23 | David Peterson | 5.18 | 3 | 1 | 1.59 |
| #38 | Devin Williams | 5.40 | 3 | 8 | 1.55 |
| #51 | Freddy Peralta | 3.63 | 4 | 0 | 1.32 |
| #43 | Huascar Brazobán | 2.25 | 3 | 0 | 1.00 |
| #56 | Joey Gerber | 0.00 | 0 | 0 | 1.00 |
| #30 | Luke Weaver | 2.57 | 2 | 0 | 0.96 |
| #26 | Nolan McLean | 4.21 | 3 | 0 | 1.12 |
| #59 | Sean Manaea | 5.08 | 0 | 0 | 1.46 |
| # | Name | POS | AVG | HR | RBI |
|---|---|---|---|---|---|
| #9 | A.J. Ewing | CF | .253 | 1 | 6 |
| #19 | Bo Bichette | 3B | .230 | 5 | 32 |
| #7 | Brett Baty | 3B | .233 | 3 | 24 |
| #3 | Carson Benge | RF | .248 | 6 | 24 |
| #39 | Eric Wagaman | 1B | .250 | 1 | 1 |
| #6 | Hayden Senger | C | .133 | 1 | 2 |
| #29 | Jared Young | 1B | .313 | 3 | 6 |
| #22 | Juan Soto | LF | .287 | 13 | 29 |
| #13 | Luis Torrens | C | .233 | 1 | 15 |
| #1 | MJ Melendez | DH | .200 | 3 | 10 |
| #10 | Marcus Semien | 2B | .216 | 6 | 23 |
| #27 | Mark Vientos | 1B | .218 | 7 | 26 |
| #2 | Vidal Bruján | SS | .125 | 0 | 1 |
Stay tuned for the latest news and updates about the New York Mets...