Latest updates for the New York Mets
Stay tuned for the latest news and updates about the New York Mets...
Record
0-0
Win %
NaN
Division Rank
1st
Streak
N/A
Founded
1962
Abbreviation
NYM
| # | Name | ERA | W | SV | WHIP |
|---|---|---|---|---|---|
| #33 | A.J. Minter | -- | 0 | 0 | -- |
| #84 | Alex Carrillo | -- | 0 | 0 | -- |
| #44 | Austin Warren | -- | 0 | 0 | -- |
| #25 | Brooks Raley | -- | 0 | 0 | -- |
| #78 | Bryan Hudson | -- | 0 | 0 | -- |
| #45 | Christian Scott | -- | 0 | 0 | -- |
| #35 | Clay Holmes | -- | 0 | 0 | -- |
| #23 | David Peterson | -- | 0 | 0 | -- |
| #38 | Devin Williams | -- | 0 | 0 | -- |
| #66 | Dylan Ross | -- | 0 | 0 | -- |
| #51 | Freddy Peralta | -- | 0 | 0 | -- |
| #43 | Huascar Brazobán | -- | 0 | 0 | -- |
| #56 | Joey Gerber | -- | 0 | 0 | -- |
| #21 | Jonah Tong | -- | 0 | 0 | -- |
| #91 | Jonathan Pintaro | -- | 0 | 0 | -- |
| #47 | Justin Hagenman | -- | 0 | 0 | -- |
| #34 | Kodai Senga | -- | 0 | 0 | -- |
| #40 | Luis García | -- | 0 | 0 | -- |
| #30 | Luke Weaver | -- | 0 | 0 | -- |
| #26 | Nolan McLean | -- | 0 | 0 | -- |
| #59 | Sean Manaea | -- | 0 | 0 | -- |
| #32 | Tobias Myers | -- | 0 | 0 | -- |
| # | Name | POS | AVG | HR | RBI |
|---|---|---|---|---|---|
| #77 | Ben Rortvedt | C | -- | 0 | 0 |
| #19 | Bo Bichette | SS | -- | 0 | 0 |
| #7 | Brett Baty | 3B | -- | 0 | 0 |
| #4 | Francisco Alvarez | C | -- | 0 | 0 |
| #12 | Francisco Lindor | SS | -- | 0 | 0 |
| #6 | Hayden Senger | C | -- | 0 | 0 |
| #29 | Jared Young | LF | -- | 0 | 0 |
| #11 | Jorge Polanco | 2B | -- | 0 | 0 |
| #22 | Juan Soto | RF | -- | 0 | 0 |
| #88 | Luis Robert Jr. | CF | -- | 0 | 0 |
| #13 | Luis Torrens | C | -- | 0 | 0 |
| #1 | MJ Melendez | LF | -- | 0 | 0 |
| #10 | Marcus Semien | 2B | -- | 0 | 0 |
| #27 | Mark Vientos | 3B | -- | 0 | 0 |
| #70 | Nick Morabito | CF | -- | 0 | 0 |
| #0 | Ronny Mauricio | 3B | -- | 0 | 0 |
| #15 | Tyrone Taylor | CF | -- | 0 | 0 |
| #2 | Vidal Bruján | 3B | -- | 0 | 0 |
Stay tuned for the latest news and updates about the New York Mets...