Latest updates for the Oakland Athletics
Stay tuned for the latest news and updates about the Oakland Athletics...
Record
0-0
Win %
NaN
Division Rank
1st
Streak
N/A
Founded
1901
Abbreviation
OAK
| # | Name | ERA | W | SV | WHIP |
|---|---|---|---|---|---|
| #45 | Aaron Civale | -- | 0 | 0 | -- |
| #78 | Braden Nett | -- | 0 | 0 | -- |
| #66 | Brady Basso | -- | 0 | 0 | -- |
| #73 | Chen Zhong-Ao Zhuang | -- | 0 | 0 | -- |
| #61 | Elvis Alvarado | -- | 0 | 0 | -- |
| #53 | Gunnar Hoglund | -- | 0 | 0 | -- |
| #36 | Hogan Harris | -- | 0 | 0 | -- |
| #35 | J.T. Ginn | -- | 0 | 0 | -- |
| #50 | Jack Perkins | -- | 0 | 0 | -- |
| #57 | Jacob Lopez | -- | 0 | 0 | -- |
| #59 | Jeffrey Springs | -- | 0 | 0 | -- |
| #68 | Joey Estes | -- | 0 | 0 | -- |
| #60 | Justin Sterner | -- | 0 | 0 | -- |
| #46 | Luis Medina | -- | 0 | 0 | -- |
| #19 | Luis Morales | -- | 0 | 0 | -- |
| #40 | Luis Severino | -- | 0 | 0 | -- |
| #38 | Mark Leiter Jr. | -- | 0 | 0 | -- |
| #63 | Mason Barnett | -- | 0 | 0 | -- |
| #49 | Michael Kelly | -- | 0 | 0 | -- |
| #58 | Scott Barlow | -- | 0 | 0 | -- |
| #44 | Tyler Ferguson | -- | 0 | 0 | -- |
| # | Name | POS | AVG | HR | RBI |
|---|---|---|---|---|---|
| #77 | Andy Ibáñez | 3B | -- | 0 | 0 |
| #29 | Austin Wynns | C | -- | 0 | 0 |
| #25 | Brent Rooker | RF | -- | 0 | 0 |
| #11 | Brett Harris | 3B | -- | 0 | 0 |
| #26 | Carlos Cortes | LF | -- | 0 | 0 |
| #32 | Colby Thomas | RF | -- | 0 | 0 |
| #2 | Darell Hernaiz | 3B | -- | 0 | 0 |
| #1 | Denzel Clarke | CF | -- | 0 | 0 |
| #5 | Jacob Wilson | SS | -- | 0 | 0 |
| #22 | Jeff McNeil | 2B | -- | 0 | 0 |
| #70 | Junior Perez | CF | -- | 0 | 0 |
| #4 | Lawrence Butler | RF | -- | 0 | 0 |
| #3 | Max Muncy | 3B | -- | 0 | 0 |
| #16 | Nick Kurtz | 1B | -- | 0 | 0 |
| #23 | Shea Langeliers | C | -- | 0 | 0 |
| #21 | Tyler Soderstrom | LF | -- | 0 | 0 |
| #20 | Zack Gelof | 2B | -- | 0 | 0 |
Stay tuned for the latest news and updates about the Oakland Athletics...