Latest updates for the Philadelphia Phillies
Stay tuned for the latest news and updates about the Philadelphia Phillies...
Record
8-11
Win %
0.421
Division Rank
2nd+
Streak
L3
Founded
1883
Abbreviation
PHI
| # | Name | ERA | W | SV | WHIP |
|---|---|---|---|---|---|
| #42 | Aaron Nola | 4.03 | 1 | 0 | 1.30 |
| #42 | Andrew Painter | 3.77 | 1 | 0 | 1.33 |
| #42 | Brad Keller | 4.70 | 0 | 0 | 1.30 |
| #42 | Chase Shugart | 3.00 | 0 | 0 | 1.33 |
| #42 | Cristopher Sánchez | 2.01 | 2 | 0 | 1.39 |
| #42 | Jesús Luzardo | 7.94 | 1 | 0 | 1.46 |
| #42 | Jhoan Duran | 1.35 | 1 | 5 | 0.75 |
| #42 | José Alvarado | 10.50 | 0 | 0 | 2.00 |
| #42 | Kyle Backhus | 7.71 | 0 | 0 | 1.71 |
| #42 | Orion Kerkering | 5.06 | 0 | 0 | 1.31 |
| #42 | Taijuan Walker | 7.36 | 1 | 0 | 1.91 |
| #42 | Tanner Banks | 5.40 | 0 | 0 | 1.35 |
| #42 | Tim Mayza | 3.00 | 0 | 0 | 0.67 |
| # | Name | POS | AVG | HR | RBI |
|---|---|---|---|---|---|
| #42 | Adolis García | RF | .231 | 2 | 5 |
| #42 | Alec Bohm | 3B | .145 | 1 | 10 |
| #42 | Brandon Marsh | CF | .290 | 2 | 11 |
| #42 | Bryce Harper | 1B | .258 | 4 | 11 |
| #42 | Bryson Stott | 2B | .204 | 0 | 3 |
| #42 | Dylan Moore | 2B | .000 | 0 | 0 |
| #42 | Edmundo Sosa | 2B | .286 | 1 | 5 |
| #42 | J.T. Realmuto | C | .273 | 1 | 4 |
| #42 | Justin Crawford | CF | .283 | 0 | 1 |
| #42 | Kyle Schwarber | LF | .222 | 6 | 12 |
| #42 | Otto Kemp | OF | .100 | 0 | 0 |
| #42 | Rafael Marchán | C | .048 | 1 | 2 |
| #42 | Trea Turner | SS | .260 | 2 | 7 |
Stay tuned for the latest news and updates about the Philadelphia Phillies...