Latest updates for the Seattle Mariners
Stay tuned for the latest news and updates about the Seattle Mariners...
Record
0-0
Win %
NaN
Division Rank
1st
Streak
N/A
Founded
1977
Abbreviation
SEA
| # | Name | ERA | W | SV | WHIP |
|---|---|---|---|---|---|
| #48 | Alex Hoppe | -- | 0 | 0 | -- |
| #75 | Andrés Muñoz | -- | 0 | 0 | -- |
| #62 | Blas Castaño | -- | 0 | 0 | -- |
| #22 | Bryan Woo | -- | 0 | 0 | -- |
| #50 | Bryce Miller | -- | 0 | 0 | -- |
| #54 | Carlos Vargas | -- | 0 | 0 | -- |
| #64 | Casey Legumina | -- | 0 | 0 | -- |
| #43 | Cole Wilcox | -- | 0 | 0 | -- |
| #18 | Cooper Criswell | -- | 0 | 0 | -- |
| #46 | Domingo Gonzalez | -- | 0 | 0 | -- |
| #83 | Eduard Bazardo | -- | 0 | 0 | -- |
| #26 | Emerson Hancock | -- | 0 | 0 | -- |
| #55 | Gabe Speier | -- | 0 | 0 | -- |
| #68 | George Kirby | -- | 0 | 0 | -- |
| #45 | Jose A. Ferrer | -- | 0 | 0 | -- |
| #37 | Josh Simpson | -- | 0 | 0 | -- |
| #36 | Logan Gilbert | -- | 0 | 0 | -- |
| #58 | Luis Castillo | -- | 0 | 0 | -- |
| #47 | Matt Brash | -- | 0 | 0 | -- |
| #49 | Robinson Ortiz | -- | 0 | 0 | -- |
| #52 | Ryan Loutos | -- | 0 | 0 | -- |
| #59 | Troy Taylor | -- | 0 | 0 | -- |
| #61 | Yosver Zulueta | -- | 0 | 0 | -- |
| # | Name | POS | AVG | HR | RBI |
|---|---|---|---|---|---|
| #25 | Andrew Knizner | C | -- | 0 | 0 |
| #33 | Brendan Donovan | 2B | -- | 0 | 0 |
| #29 | Cal Raleigh | C | -- | 0 | 0 |
| #2 | Cole Young | 2B | -- | 0 | 0 |
| #8 | Dominic Canzone | RF | -- | 0 | 0 |
| #3 | J.P. Crawford | SS | -- | 0 | 0 |
| #5 | Jhonny Pereda | C | -- | 0 | 0 |
| #12 | Josh Naylor | 1B | -- | 0 | 0 |
| #44 | Julio Rodríguez | CF | -- | 0 | 0 |
| #76 | Leo Rivas | 2B | -- | 0 | 0 |
| #20 | Luke Raley | RF | -- | 0 | 0 |
| #21 | Miles Mastrobuoni | 3B | -- | 0 | 0 |
| #56 | Randy Arozarena | LF | -- | 0 | 0 |
| #31 | Rhylan Thomas | LF | -- | 0 | 0 |
| #30 | Rob Refsnyder | RF | -- | 0 | 0 |
| #1 | Ryan Bliss | 2B | -- | 0 | 0 |
| #10 | Victor Robles | RF | -- | 0 | 0 |
Stay tuned for the latest news and updates about the Seattle Mariners...